Strategy Tester Report |
||||||||||||
XMGlobal-MT5 5 (Build 4790) |
||||||||||||
Settings |
||||||||||||
| Expert: | Ichimoku-Chikou-Cross | |||||||||||
| Symbol: | GOLD | |||||||||||
| Period: | M15 (2024.12.01 - 2024.12.31) | |||||||||||
| Inputs: | Tenkan=30 | |||||||||||
| Kijun=75 | ||||||||||||
| Senkou=102 | ||||||||||||
| Lots=0.5 | ||||||||||||
| MM=false | ||||||||||||
| ATR_Period=20 | ||||||||||||
| ATR_Multiplier=1.0 | ||||||||||||
| Risk=2.0 | ||||||||||||
| FixedBalance=0.0 | ||||||||||||
| MoneyRisk=0.0 | ||||||||||||
| UseMoneyInsteadOfPercentage=false | ||||||||||||
| UseEquityInsteadOfBalance=false | ||||||||||||
| LotDigits=2 | ||||||||||||
| OrderComment=Ichimoku-Chikou-Cross | ||||||||||||
| Slippage=100 | ||||||||||||
| Company: | XM Global Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 1797 | Ticks: | 3665212 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 676.88 | Balance Drawdown Absolute: | 3 336.27 | Equity Drawdown Absolute: | 3 406.27 | |||||||
| Gross Profit: | 6 938.39 | Balance Drawdown Maximal: | 3 336.27 (33.36%) | Equity Drawdown Maximal: | 3 863.27 (36.94%) | |||||||
| Gross Loss: | -5 261.51 | Balance Drawdown Relative: | 33.36% (3 336.27) | Equity Drawdown Relative: | 36.94% (3 863.27) | |||||||
| Profit Factor: | 1.32 | Expected Payoff: | 40.90 | Margin Level: | 2490.64% | |||||||
| Recovery Factor: | 0.43 | Sharpe Ratio: | 1.62 | Z-Score: | -0.24 (18.97%) | |||||||
| AHPR: | 1.0056 (0.56%) | LR Correlation: | 0.66 | OnTester result: | 0 | |||||||
| GHPR: | 1.0038 (0.38%) | LR Standard Error: | 1 252.11 | |||||||||
| Total Trades: | 41 | Short Trades (won %): | 24 (37.50%) | Long Trades (won %): | 17 (11.76%) | |||||||
| Total Deals: | 82 | Profit Trades (% of total): | 11 (26.83%) | Loss Trades (% of total): | 30 (73.17%) | |||||||
| Largest profit trade: | 2 414.82 | Largest loss trade: | -614.50 | |||||||||
| Average profit trade: | 630.76 | Average loss trade: | -175.38 | |||||||||
| Maximum consecutive wins ($): | 3 (2 755.43) | Maximum consecutive losses ($): | 11 (-1 891.21) | |||||||||
| Maximal consecutive profit (count): | 2 755.43 (3) | Maximal consecutive loss (count): | -1 891.21 (11) | |||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 4 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.91 | Correlation (Profits,MAE): | 0.30 | Correlation (MFE,MAE): | 0.0057 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:15:00 | Maximal position holding time: | 47:15:00 | Average position holding time: | 8:02:54 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.12.02 02:00:00 | 2 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.02 02:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.02 02:15:00 | 3 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.02 02:15:00 | filled | |||||
| 2024.12.02 02:45:00 | 4 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.02 02:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.02 21:30:00 | 5 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.02 21:30:00 | filled | |||||
| 2024.12.03 14:30:00 | 6 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.03 14:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.03 15:15:00 | 7 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.03 15:15:00 | filled | |||||
| 2024.12.03 17:30:00 | 8 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.03 17:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.03 17:45:00 | 9 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.03 17:45:00 | filled | |||||
| 2024.12.03 18:45:00 | 10 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.03 18:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.03 21:30:00 | 11 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.03 21:30:00 | filled | |||||
| 2024.12.04 05:45:00 | 12 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.04 05:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.04 09:45:00 | 13 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.04 09:45:00 | filled | |||||
| 2024.12.04 10:30:00 | 14 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.04 10:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.04 10:45:00 | 15 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.04 10:45:00 | filled | |||||
| 2024.12.04 13:15:00 | 16 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.04 13:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.04 14:30:00 | 17 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.04 14:30:00 | filled | |||||
| 2024.12.04 15:00:00 | 18 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.04 15:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.04 15:30:00 | 19 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.04 15:30:00 | filled | |||||
| 2024.12.04 15:30:00 | 20 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.04 15:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.04 15:45:00 | 21 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.04 15:45:00 | filled | |||||
| 2024.12.04 16:00:00 | 22 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.04 16:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.05 03:00:00 | 23 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.05 03:00:00 | filled | |||||
| 2024.12.05 03:15:00 | 24 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.05 03:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.05 03:45:00 | 25 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.05 03:45:00 | filled | |||||
| 2024.12.05 05:15:00 | 26 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.05 05:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.05 11:15:00 | 27 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.05 11:15:00 | filled | |||||
| 2024.12.05 12:45:00 | 28 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.05 12:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.05 13:00:00 | 29 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.05 13:00:00 | filled | |||||
| 2024.12.05 14:45:00 | 30 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.05 14:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.05 15:30:00 | 31 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.05 15:30:00 | filled | |||||
| 2024.12.05 17:00:00 | 32 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.05 17:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.06 13:15:00 | 33 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.06 13:15:00 | filled | |||||
| 2024.12.06 13:45:00 | 34 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.06 13:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.06 14:15:00 | 35 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.06 14:15:00 | filled | |||||
| 2024.12.06 16:45:00 | 36 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.06 16:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.06 17:00:00 | 37 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.06 17:00:00 | filled | |||||
| 2024.12.09 02:30:00 | 38 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.09 02:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.09 03:15:00 | 39 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.09 03:15:00 | filled | |||||
| 2024.12.09 09:30:00 | 40 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.09 09:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.10 11:45:00 | 41 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.10 11:45:00 | filled | |||||
| 2024.12.10 13:15:00 | 42 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.10 13:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.10 13:30:00 | 43 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.10 13:30:00 | filled | |||||
| 2024.12.10 13:45:00 | 44 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.10 13:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.12 13:00:00 | 45 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.12 13:00:00 | filled | |||||
| 2024.12.12 17:45:00 | 46 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.12 17:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.16 12:30:00 | 47 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.16 12:30:00 | filled | |||||
| 2024.12.16 12:45:00 | 48 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.16 12:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.16 13:00:00 | 49 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.16 13:00:00 | filled | |||||
| 2024.12.16 14:30:00 | 50 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.16 14:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.16 15:15:00 | 51 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.16 15:15:00 | filled | |||||
| 2024.12.16 17:00:00 | 52 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.16 17:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.16 17:15:00 | 53 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.16 17:15:00 | filled | |||||
| 2024.12.16 22:15:00 | 54 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.16 22:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.16 23:45:00 | 55 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.16 23:45:00 | filled | |||||
| 2024.12.17 05:15:00 | 56 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.17 05:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.17 05:45:00 | 57 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.17 05:45:00 | filled | |||||
| 2024.12.17 06:00:00 | 58 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.17 06:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.18 04:15:00 | 59 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.18 04:15:00 | filled | |||||
| 2024.12.18 04:45:00 | 60 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.18 04:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.18 06:45:00 | 61 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.18 06:45:00 | filled | |||||
| 2024.12.18 10:15:00 | 62 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.18 10:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.18 10:30:00 | 63 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.18 10:30:00 | filled | |||||
| 2024.12.18 16:15:00 | 64 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.18 16:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.19 18:30:00 | 65 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.19 18:30:00 | filled | |||||
| 2024.12.19 19:00:00 | 66 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.19 19:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.19 19:15:00 | 67 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.19 19:15:00 | filled | |||||
| 2024.12.19 22:00:00 | 68 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.19 22:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.20 10:45:00 | 69 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.20 10:45:00 | filled | |||||
| 2024.12.20 17:15:00 | 70 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.20 17:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.23 13:00:00 | 71 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.23 13:00:00 | filled | |||||
| 2024.12.26 08:15:00 | 72 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.26 08:15:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.27 11:00:00 | 73 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.27 11:00:00 | filled | |||||
| 2024.12.27 11:30:00 | 74 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.27 11:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.27 12:00:00 | 75 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.27 12:00:00 | filled | |||||
| 2024.12.27 12:30:00 | 76 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.27 12:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.27 12:45:00 | 77 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.27 12:45:00 | filled | |||||
| 2024.12.27 16:30:00 | 78 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.27 16:30:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.30 13:45:00 | 79 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.30 13:45:00 | filled | |||||
| 2024.12.30 14:00:00 | 80 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.30 14:00:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.30 14:30:00 | 81 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.30 14:30:00 | filled | |||||
| 2024.12.30 15:45:00 | 82 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.30 15:45:00 | filled | Ichimoku-Chikou-Cross | ||||
| 2024.12.30 23:58:59 | 83 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.30 23:58:59 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2024.12.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2024.12.02 02:00:00 | 2 | GOLD | buy | in | 0.5 | 2646.12 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | Ichimoku-Chikou-Cross |
| 2024.12.02 02:15:00 | 3 | GOLD | sell | out | 0.5 | 2644.59 | 3 | 0.00 | 0.00 | -76.50 | 9 923.50 | |
| 2024.12.02 02:45:00 | 4 | GOLD | sell | in | 0.5 | 2632.71 | 4 | 0.00 | 0.00 | 0.00 | 9 923.50 | Ichimoku-Chikou-Cross |
| 2024.12.02 21:30:00 | 5 | GOLD | buy | out | 0.5 | 2638.61 | 5 | 0.00 | 0.00 | -295.00 | 9 628.50 | |
| 2024.12.03 14:30:00 | 6 | GOLD | sell | in | 0.5 | 2638.62 | 6 | 0.00 | 0.00 | 0.00 | 9 628.50 | Ichimoku-Chikou-Cross |
| 2024.12.03 15:15:00 | 7 | GOLD | buy | out | 0.5 | 2643.39 | 7 | 0.00 | 0.00 | -238.50 | 9 390.00 | |
| 2024.12.03 17:30:00 | 8 | GOLD | sell | in | 0.5 | 2639.00 | 8 | 0.00 | 0.00 | 0.00 | 9 390.00 | Ichimoku-Chikou-Cross |
| 2024.12.03 17:45:00 | 9 | GOLD | buy | out | 0.5 | 2638.33 | 9 | 0.00 | 0.00 | 33.50 | 9 423.50 | |
| 2024.12.03 18:45:00 | 10 | GOLD | buy | in | 0.5 | 2647.24 | 10 | 0.00 | 0.00 | 0.00 | 9 423.50 | Ichimoku-Chikou-Cross |
| 2024.12.03 21:30:00 | 11 | GOLD | sell | out | 0.5 | 2640.89 | 11 | 0.00 | 0.00 | -317.50 | 9 106.00 | |
| 2024.12.04 05:45:00 | 12 | GOLD | buy | in | 0.5 | 2645.51 | 12 | 0.00 | 0.00 | 0.00 | 9 106.00 | Ichimoku-Chikou-Cross |
| 2024.12.04 09:45:00 | 13 | GOLD | sell | out | 0.5 | 2640.89 | 13 | 0.00 | 0.00 | -231.00 | 8 875.00 | |
| 2024.12.04 10:30:00 | 14 | GOLD | sell | in | 0.5 | 2638.68 | 14 | 0.00 | 0.00 | 0.00 | 8 875.00 | Ichimoku-Chikou-Cross |
| 2024.12.04 10:45:00 | 15 | GOLD | buy | out | 0.5 | 2640.55 | 15 | 0.00 | 0.00 | -93.50 | 8 781.50 | |
| 2024.12.04 13:15:00 | 16 | GOLD | buy | in | 0.5 | 2645.34 | 16 | 0.00 | 0.00 | 0.00 | 8 781.50 | Ichimoku-Chikou-Cross |
| 2024.12.04 14:30:00 | 17 | GOLD | sell | out | 0.5 | 2643.19 | 17 | 0.00 | 0.00 | -107.50 | 8 674.00 | |
| 2024.12.04 15:00:00 | 18 | GOLD | sell | in | 0.5 | 2636.75 | 18 | 0.00 | 0.00 | 0.00 | 8 674.00 | Ichimoku-Chikou-Cross |
| 2024.12.04 15:30:00 | 19 | GOLD | buy | out | 0.5 | 2645.35 | 19 | 0.00 | 0.00 | -430.00 | 8 244.00 | |
| 2024.12.04 15:30:00 | 20 | GOLD | buy | in | 0.5 | 2645.35 | 20 | 0.00 | 0.00 | 0.00 | 8 244.00 | Ichimoku-Chikou-Cross |
| 2024.12.04 15:45:00 | 21 | GOLD | sell | out | 0.5 | 2644.73 | 21 | 0.00 | 0.00 | -31.00 | 8 213.00 | |
| 2024.12.04 16:00:00 | 22 | GOLD | buy | in | 0.5 | 2648.66 | 22 | 0.00 | 0.00 | 0.00 | 8 213.00 | Ichimoku-Chikou-Cross |
| 2024.12.05 03:00:00 | 23 | GOLD | sell | out | 0.5 | 2648.28 | 23 | 0.00 | -0.71 | -19.00 | 8 193.29 | |
| 2024.12.05 03:15:00 | 24 | GOLD | buy | in | 0.5 | 2650.30 | 24 | 0.00 | 0.00 | 0.00 | 8 193.29 | Ichimoku-Chikou-Cross |
| 2024.12.05 03:45:00 | 25 | GOLD | sell | out | 0.5 | 2647.66 | 25 | 0.00 | 0.00 | -132.00 | 8 061.29 | |
| 2024.12.05 05:15:00 | 26 | GOLD | buy | in | 0.5 | 2648.19 | 26 | 0.00 | 0.00 | 0.00 | 8 061.29 | Ichimoku-Chikou-Cross |
| 2024.12.05 11:15:00 | 27 | GOLD | sell | out | 0.5 | 2643.14 | 27 | 0.00 | 0.00 | -252.50 | 7 808.79 | |
| 2024.12.05 12:45:00 | 28 | GOLD | buy | in | 0.5 | 2650.01 | 28 | 0.00 | 0.00 | 0.00 | 7 808.79 | Ichimoku-Chikou-Cross |
| 2024.12.05 13:00:00 | 29 | GOLD | sell | out | 0.5 | 2648.64 | 29 | 0.00 | 0.00 | -68.50 | 7 740.29 | |
| 2024.12.05 14:45:00 | 30 | GOLD | buy | in | 0.5 | 2651.03 | 30 | 0.00 | 0.00 | 0.00 | 7 740.29 | Ichimoku-Chikou-Cross |
| 2024.12.05 15:30:00 | 31 | GOLD | sell | out | 0.5 | 2646.87 | 31 | 0.00 | 0.00 | -208.00 | 7 532.29 | |
| 2024.12.05 17:00:00 | 32 | GOLD | sell | in | 0.5 | 2640.24 | 32 | 0.00 | 0.00 | 0.00 | 7 532.29 | Ichimoku-Chikou-Cross |
| 2024.12.06 13:15:00 | 33 | GOLD | buy | out | 0.5 | 2636.45 | 33 | 0.00 | -10.06 | 189.50 | 7 711.73 | |
| 2024.12.06 13:45:00 | 34 | GOLD | sell | in | 0.5 | 2637.30 | 34 | 0.00 | 0.00 | 0.00 | 7 711.73 | Ichimoku-Chikou-Cross |
| 2024.12.06 14:15:00 | 35 | GOLD | buy | out | 0.5 | 2639.71 | 35 | 0.00 | 0.00 | -120.50 | 7 591.23 | |
| 2024.12.06 16:45:00 | 36 | GOLD | sell | in | 0.5 | 2629.19 | 36 | 0.00 | 0.00 | 0.00 | 7 591.23 | Ichimoku-Chikou-Cross |
| 2024.12.06 17:00:00 | 37 | GOLD | buy | out | 0.5 | 2635.45 | 37 | 0.00 | 0.00 | -313.00 | 7 278.23 | |
| 2024.12.09 02:30:00 | 38 | GOLD | sell | in | 0.5 | 2630.81 | 38 | 0.00 | 0.00 | 0.00 | 7 278.23 | Ichimoku-Chikou-Cross |
| 2024.12.09 03:15:00 | 39 | GOLD | buy | out | 0.5 | 2643.10 | 39 | 0.00 | 0.00 | -614.50 | 6 663.73 | |
| 2024.12.09 09:30:00 | 40 | GOLD | buy | in | 0.5 | 2647.41 | 40 | 0.00 | 0.00 | 0.00 | 6 663.73 | Ichimoku-Chikou-Cross |
| 2024.12.10 11:45:00 | 41 | GOLD | sell | out | 0.5 | 2665.22 | 41 | 0.00 | -0.24 | 890.50 | 7 553.99 | |
| 2024.12.10 13:15:00 | 42 | GOLD | buy | in | 0.5 | 2672.95 | 42 | 0.00 | 0.00 | 0.00 | 7 553.99 | Ichimoku-Chikou-Cross |
| 2024.12.10 13:30:00 | 43 | GOLD | sell | out | 0.5 | 2671.38 | 43 | 0.00 | 0.00 | -78.50 | 7 475.49 | |
| 2024.12.10 13:45:00 | 44 | GOLD | buy | in | 0.5 | 2672.57 | 44 | 0.00 | 0.00 | 0.00 | 7 475.49 | Ichimoku-Chikou-Cross |
| 2024.12.12 13:00:00 | 45 | GOLD | sell | out | 0.5 | 2711.44 | 45 | 0.00 | -0.95 | 1 943.50 | 9 418.04 | |
| 2024.12.12 17:45:00 | 46 | GOLD | sell | in | 0.5 | 2676.31 | 46 | 0.00 | 0.00 | 0.00 | 9 418.04 | Ichimoku-Chikou-Cross |
| 2024.12.16 12:30:00 | 47 | GOLD | buy | out | 0.5 | 2659.97 | 47 | 0.00 | -20.12 | 817.00 | 10 214.92 | |
| 2024.12.16 12:45:00 | 48 | GOLD | sell | in | 0.5 | 2659.30 | 48 | 0.00 | 0.00 | 0.00 | 10 214.92 | Ichimoku-Chikou-Cross |
| 2024.12.16 13:00:00 | 49 | GOLD | buy | out | 0.5 | 2658.98 | 49 | 0.00 | 0.00 | 16.00 | 10 230.92 | |
| 2024.12.16 14:30:00 | 50 | GOLD | sell | in | 0.5 | 2661.75 | 50 | 0.00 | 0.00 | 0.00 | 10 230.92 | Ichimoku-Chikou-Cross |
| 2024.12.16 15:15:00 | 51 | GOLD | buy | out | 0.5 | 2663.16 | 51 | 0.00 | 0.00 | -70.50 | 10 160.42 | |
| 2024.12.16 17:00:00 | 52 | GOLD | sell | in | 0.5 | 2654.64 | 52 | 0.00 | 0.00 | 0.00 | 10 160.42 | Ichimoku-Chikou-Cross |
| 2024.12.16 17:15:00 | 53 | GOLD | buy | out | 0.5 | 2653.26 | 53 | 0.00 | 0.00 | 69.00 | 10 229.42 | |
| 2024.12.16 22:15:00 | 54 | GOLD | sell | in | 0.5 | 2652.41 | 54 | 0.00 | 0.00 | 0.00 | 10 229.42 | Ichimoku-Chikou-Cross |
| 2024.12.16 23:45:00 | 55 | GOLD | buy | out | 0.5 | 2652.86 | 55 | 0.00 | 0.00 | -22.50 | 10 206.92 | |
| 2024.12.17 05:15:00 | 56 | GOLD | sell | in | 0.5 | 2652.55 | 56 | 0.00 | 0.00 | 0.00 | 10 206.92 | Ichimoku-Chikou-Cross |
| 2024.12.17 05:45:00 | 57 | GOLD | buy | out | 0.5 | 2654.50 | 57 | 0.00 | 0.00 | -97.50 | 10 109.42 | |
| 2024.12.17 06:00:00 | 58 | GOLD | sell | in | 0.5 | 2653.43 | 58 | 0.00 | 0.00 | 0.00 | 10 109.42 | Ichimoku-Chikou-Cross |
| 2024.12.18 04:15:00 | 59 | GOLD | buy | out | 0.5 | 2650.25 | 59 | 0.00 | -10.06 | 159.00 | 10 258.36 | |
| 2024.12.18 04:45:00 | 60 | GOLD | sell | in | 0.5 | 2647.71 | 60 | 0.00 | 0.00 | 0.00 | 10 258.36 | Ichimoku-Chikou-Cross |
| 2024.12.18 06:45:00 | 61 | GOLD | buy | out | 0.5 | 2645.97 | 61 | 0.00 | 0.00 | 87.00 | 10 345.36 | |
| 2024.12.18 10:15:00 | 62 | GOLD | sell | in | 0.5 | 2642.77 | 62 | 0.00 | 0.00 | 0.00 | 10 345.36 | Ichimoku-Chikou-Cross |
| 2024.12.18 10:30:00 | 63 | GOLD | buy | out | 0.5 | 2644.57 | 63 | 0.00 | 0.00 | -90.00 | 10 255.36 | |
| 2024.12.18 16:15:00 | 64 | GOLD | sell | in | 0.5 | 2641.29 | 64 | 0.00 | 0.00 | 0.00 | 10 255.36 | Ichimoku-Chikou-Cross |
| 2024.12.19 18:30:00 | 65 | GOLD | buy | out | 0.5 | 2592.39 | 65 | 0.00 | -30.18 | 2 445.00 | 12 670.18 | |
| 2024.12.19 19:00:00 | 66 | GOLD | sell | in | 0.5 | 2591.60 | 66 | 0.00 | 0.00 | 0.00 | 12 670.18 | Ichimoku-Chikou-Cross |
| 2024.12.19 19:15:00 | 67 | GOLD | buy | out | 0.5 | 2591.71 | 67 | 0.00 | 0.00 | -5.50 | 12 664.68 | |
| 2024.12.19 22:00:00 | 68 | GOLD | sell | in | 0.5 | 2596.72 | 68 | 0.00 | 0.00 | 0.00 | 12 664.68 | Ichimoku-Chikou-Cross |
| 2024.12.20 10:45:00 | 69 | GOLD | buy | out | 0.5 | 2606.83 | 69 | 0.00 | -10.06 | -505.50 | 12 149.12 | |
| 2024.12.20 17:15:00 | 70 | GOLD | buy | in | 0.5 | 2622.32 | 70 | 0.00 | 0.00 | 0.00 | 12 149.12 | Ichimoku-Chikou-Cross |
| 2024.12.23 13:00:00 | 71 | GOLD | sell | out | 0.5 | 2619.31 | 71 | 0.00 | -0.24 | -150.50 | 11 998.38 | |
| 2024.12.26 08:15:00 | 72 | GOLD | buy | in | 0.5 | 2627.28 | 72 | 0.00 | 0.00 | 0.00 | 11 998.38 | Ichimoku-Chikou-Cross |
| 2024.12.27 11:00:00 | 73 | GOLD | sell | out | 0.5 | 2626.07 | 73 | 0.00 | -0.94 | -60.50 | 11 936.94 | |
