Strategy Tester Report |
||||||||||||
XMGlobal-MT5 5 (Build 4790) |
||||||||||||
Settings |
||||||||||||
| Expert: | SpikeTrader | |||||||||||
| Symbol: | GOLD | |||||||||||
| Period: | M15 (2024.12.01 - 2024.12.31) | |||||||||||
| Inputs: | = | |||||||||||
| Hold=22 | ||||||||||||
| BarsNumber=11 | ||||||||||||
| PercentageDifference=0.003 | ||||||||||||
| ThirdOrHalf=0.5 | ||||||||||||
| = | ||||||||||||
| Lots=0.5 | ||||||||||||
| = | ||||||||||||
| Slippage=30 | ||||||||||||
| OrderCommentary=Spike Trader | ||||||||||||
| Company: | XM Global Limited | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 1797 | Ticks: | 3665212 | Symbols: | 1 | |||||||
| Total Net Profit: | 786.00 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 416.00 | |||||||
| Gross Profit: | 786.00 | Balance Drawdown Maximal: | 0.00 (0.00%) | Equity Drawdown Maximal: | 1 154.00 (10.75%) | |||||||
| Gross Loss: | 0.00 | Balance Drawdown Relative: | 0.00% (0.00) | Equity Drawdown Relative: | 10.75% (1 154.00) | |||||||
| Profit Factor: | 0.00 | Expected Payoff: | 393.00 | Margin Level: | 3626.87% | |||||||
| Recovery Factor: | 0.68 | Sharpe Ratio: | 0.44 | Z-Score: | 0.00 (0.00%) | |||||||
| AHPR: | 1.0386 (3.86%) | LR Correlation: | 0.90 | OnTester result: | 0 | |||||||
| GHPR: | 1.0386 (3.86%) | LR Standard Error: | 35.11 | |||||||||
| Total Trades: | 2 | Short Trades (won %): | 1 (100.00%) | Long Trades (won %): | 1 (100.00%) | |||||||
| Total Deals: | 4 | Profit Trades (% of total): | 2 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
| Largest profit trade: | 436.00 | Largest loss trade: | 0.00 | |||||||||
| Average profit trade: | 393.00 | Average loss trade: | 0.00 | |||||||||
| Maximum consecutive wins ($): | 2 (786.00) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal consecutive profit (count): | 786.00 (2) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | -1.00 | Correlation (Profits,MAE): | 1.00 | Correlation (MFE,MAE): | -1.0000 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 5:30:00 | Maximal position holding time: | 5:30:00 | Average position holding time: | 5:30:00 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.12.09 01:15:00 | 2 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.09 01:15:00 | filled | Spike Trader | ||||
| 2024.12.09 06:45:00 | 3 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.09 06:45:00 | filled | |||||
| 2024.12.12 03:45:00 | 4 | GOLD | buy | 0.5 / 0.5 | 0.00 | 2024.12.12 03:45:00 | filled | Spike Trader | ||||
| 2024.12.12 09:15:00 | 5 | GOLD | sell | 0.5 / 0.5 | 0.00 | 2024.12.12 09:15:00 | filled | |||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2024.12.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2024.12.09 01:15:00 | 2 | GOLD | sell | in | 0.5 | 2642.45 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | Spike Trader |
| 2024.12.09 06:45:00 | 3 | GOLD | buy | out | 0.5 | 2635.45 | 3 | 0.00 | 0.00 | 350.00 | 10 350.00 | |
| 2024.12.12 03:45:00 | 4 | GOLD | buy | in | 0.5 | 2711.19 | 4 | 0.00 | 0.00 | 0.00 | 10 350.00 | Spike Trader |
| 2024.12.12 09:15:00 | 5 | GOLD | sell | out | 0.5 | 2719.91 | 5 | 0.00 | 0.00 | 436.00 | 10 786.00 | |
| 0.00 | 0.00 | 786.00 | 10 786.00 | |||||||||